Current Rates
Effective as of 10/6/2025

| Account Type | Interest Rate | Annual Percentage Yield (APY) | |
|---|---|---|---|
| Gold Checking | 0.60% | 0.60% | Apply Now |
| Regular Savings | 0.50% | 0.50% | Apply Now |
| Minor Savings | 0.50% | 0.50% | Visit Office |
| Christmas Club | 0.50% | 0.50% | Visit Office |
|
The Reserve Account
(tiered)
|
Apply Now | ||
|
0 - $9,999.99
|
0.60% | 0.60% | |
| $10,000 - 24,999.99 | 0.60% | 0.60% | |
| $25,000 - 49,999.99 | 0.60% | 0.60% | |
| $50,000 - 74,999.99 | 0.60% | 0.60% | |
| $75,000 - 99,999.99 | 0.80% | 0.80% | |
| $100,000 - 149,999.99 | 1.15% | 1.17% | |
| $150,000 - 199,999.99 | 1.40% | 1.43% | |
| $200,000+ | 1.85% | 1.89% | |
| Business Interest | 0.35% | 0.35% | Visit Office |
| Business Money Market | 0.35% | 0.35% | Visit Office |
| Commercial Plus (Tiered) | Visit Office | ||
| 0 - $24,999.99 | 0.35% | 0.35% | |
| $25,000+ | 0.35% | 0.35% | |
| Certificate of Deposits† | Interest Rate | Annual Percentage Yield (APY) | |
|
7-29 days
|
0.45% | 0.45% | Visit Office |
|
30 days
|
0.50% | 0.50% | Visit Office |
|
90 days
|
0.65% | 0.65% | Visit Office |
|
180 days
|
0.75% | 0.75% | Open Now |
|
12 months
|
1.50% | 1.51% | Open Now |
|
18 months
|
1.50% | 1.51% | Open Now |
|
24 months
|
1.65% | 1.66% | Open Now |
|
36 months
|
1.65% | 1.66% | Open Now |
|
48 months
|
1.75% | 1.77% | Visit Office |
|
60 months
|
2.00% | 2.02% | Open Now |